Office Space

What a place to work!

Looking to expand your office or move to a more centralized location?  Downtown Wichita is full of opportunities for your business to grow.  Here, you'll find a listing of available office space to make it easy for your business to find it's home in downtown Wichita.  Now is the perfect time to work downtown!

Click over to the "Resources" page for a listing of available office space.

There is a variety of available office space.  Please choose between:
For Sale      For Lease

For more information on the property, click the company that holds the listing.

The WDDC is providing this property data as a free public service. While we obtained the information from sources believed reliable, the organization and its employees are not real estate brokers and make no guarantee, warranty or representation on the properties listed herein. It is your responsibility to independently confirm the accuracy and completeness of all real estate data on this web site. Potential buyers or lessees are responsible for conducting a careful, independent investigation of the property to determine to their satisfaction on the suitability of the property for their needs and should contact the broker or owner for more information.

If you are a broker or owner and would like to make sure we have the most updated information, please contact us.

For Sale

*Designates property information verified June 2010

Address Sq Ft Contact Phone
843 N. Waco 2,924 United Country Wichita 316.239.3100
437 N. Washington 3,234 Terry Palmgren 316.262.6400
*323 N. Market 3,928 Grant Tidemann 316.262.6400
*901 E. 3rd 4,182 Terry Palmgren 316.262.6400
221 S. Broadway 4,548 Royce Jantz 316.262.0000
*404 E. Central 4,800 Jeff Englert 316.262.0000
*515 S. Main 5,663-89,734 Marlin Penner 316.263.7242
*323 N. Market 5,664 Adam Clements 316.262.0000
105 S. Broadway 5,800 Royce Jantz 620.327.2976
*105 S. Broadway 5,800 Kirk Short 316.554.2925
*518 E. Douglas 5,835 Jeff Englert 316.262.0000
*134 N. Saint Francis 7,000 Renee DeTar 316.554.2885
400 S. Commerce 7,164 Kris Wessel 316.263.6997
*200 N. Broadway 7,692 Royce Jantz 620.327.2976
209 E. William 9,476 Royce Jantz 620.327.2976
209 E. William 9,476 Royce Jantz 620.327.2976
*125 N Saint Francis 10,000 Renee DeTar 316.554.2885
500 S. Broadway 10,454 Chris Rainbolt 316.518.0304
*141 S. Rock Island 14,000 United Country Wichita 316.239.3100
*401 S. Market 14,590 Kirk Royse 316.262.6400
123-131 S. Market 19,000 Cristi Howell 316.262.0000
100 S. Market 20,494 Marlin Penner 316.263.7242
436-438 S. Topeka 23,087 Marlin Penner

316.263.7242

*455 S. Topeka 24,394 Andy Boyd 316.685.5341
229 E. William 27,195 Steven Martens 316.262.0000
522 S. Main 27,443 Marlin Penner 316.263.7242
*516-532 S. Market 27,500 Troy Farha 316.262.0000
*300 N. Main 28,986 Brady Miller 316.262.3331
*221 N. Main 33,764 Kris Wessel 316.263.6997
800 E. 1st 48,500 Paul Daemen 316.390.1532
120 S. Market 62,910 Cristi Howell 316.262.6400
*401 E. Douglas 72,927 John Potochnik 316.640.1313
*701 E. Douglas 111,145 Steven Martens 316.262.0000

 

For Lease

*Designates property information verified June 2010

Address Sq Ft Contact Phone
322 S. Mosley 160 Steve Orth 316.686.7274
105 S. Broadway 270-3,200 Craig Simon 316.771.7102
*300 W. Douglas 270-10,566 Larry Weber 316.261.5325
155 N. Market 327-10,135 Adam Clements 316.262.0000
*236 S. Topeka 375-4,660 Jeff Englert 316.262.0000
110 S. Main 400-4,600 Adam Clements 316.262.0000
*301 N. Main 492-13,586 Patrick Ahern 316.262.6400
*221 N. Main 742-25,000 Patrick Ahern 316.262.0000
355 N. Waco 762-2,210 Brad Saville 316.262.2442
*808 E. Douglas 800-1,225 Marty GIlchrist 316.262.6400
*100 S. Main 800-2,290 Angela Adams 316.263.7242
*430 S. Commerce 800-7,700 Nathan Farha 316.262.0000
*516-532 S. Market 980-6,700 Jeff Englert 316.262.0000
*515 S. Main 1,025-1,570 Marlin Penner 316.263.7242
800 E. 1st St. 1,200-6,745 Paul Daemen 316.390.1532
*229 E. William 1,205-13,360 Steve Martens 316.262.0000
105 S. Broadway 1,476 Kirk Short 316.554.2925
*200 W. Douglas 1,609-1,751 Larry Weber 316.261.5325
*245 N. Waco 1,658-9,717 Tony Utter 316.263.2448
*210 S. Washington 1,700-7,500 Randy Johnston 316.262.6400
*330 S. Main 1,900-10,600 Tony Utter 316.263.2448
209 E. William 2000 Terry Palmgren 316.262.6400
155 N. Market 2,100-11,000 Adam Clements 316.262.0000
*220 W. Douglas 2,155-7,218 Larry Weber 316.261.5325
*535 S. Emporia 2,200-5,600 Dennis Schmidt 316.263.5555
*214 S. Commerce 2,500-15,000 Dave Wagner 316.262.0000
*121 N. Mead 2,900-7,000 Nathan Farha 316.262.0000
*144 S. Washington 3,375 Brad Tidemann 316.262.6400
*435 S. Broadway 4,500 Steve Martens 316.262.0000
*120 E. 1st St. N. 4,672-74,234 Patrick Ahern 316.262.0000
*612 S. Commerce 5,000 Dave Wagner 316.262.0000
415 E. 2nd St. 5,625 Dennis Schmidt 316.263.5555
111 W. Douglas 6,000 Dennis Schmidt 316.263.5555
535 S. Saint Francis 6,000 Terry Palmgren 316.262.6400
*333 E. English 7,000 Dennis Schmidt 316.263.5555
*400 S. Commerce 7,164 Patrick Ahern 316.262.0000
155 N. Market 7,748 Adam Clements 316.262.0000
*320-340 S. Broadway 8,495-28,283 Grant Tidemann 316.262.6400
*902-906 E. 3rd St. 11,000 Brad Tidemann 316.262.6400
*214 S. Commerce 15,600 Dennis Schmidt 316.263.5555
266 N. Main 23,539 June Loggins-Hicks 316.634.2600

 

© 2010 Wichita Downtown Development Corporation
interactive partner: Howerton+White
hosting by: Hubris Communications